Dividend Stocks

Researched stocks that pay dividends, ranked by dividend yield. Includes yield, upside, and conviction. Updated 2026-04-11.
Stocks Found
30
Avg Upside
+9.7%
Avg Yield
2.13%
Dividend Stocks — Sorted by Yield
Ticker Company Conviction Yield Fair Value Current Upside
UPS United Parcel Service, Inc. Med 6.41% $130 $101.69 +27.8%
PFE Pfizer Inc. Med 6.4% $35 $26.91 +30.1%
CVX Chevron Corporation 4.52% $145 $188.52 -23.1%
NKE NIKE, Inc. Med 3.8% $62 $42.62 +45.5%
COP ConocoPhillips 3.41% $96 $122.55 -21.4%
ABBV AbbVie Inc. 3.2% $218 $208.05 +4.5%
MRK Merck & Co., Inc. Med 3.1% $118 $121.42 -2.9%
UNH UnitedHealth Group Incorporated Med 2.9% $430 $304.33 +41.3%
XOM Exxon Mobil Corporation Med 2.65% $102 $152.30 -33.0%
SBUX Starbucks Corporation Med 2.55% $115 $96.60 +19.0%
HD The Home Depot, Inc. Med 2.44% $378 $337.34 +12.1%
MCD McDonald's Corporation Med 2.4% $320 $305.68 +4.7%
SLB SLB N.V. Med 2.21% $41 $51.92 -20.2%
JNJ Johnson & Johnson Med 2.18% $210 $238.46 -11.8%
BAC Bank of America Corporation 2.09% $56 $52.54 +7.3%
HON Honeywell International Inc. Med 1.92% $212 $235.04 -9.9%
JPM JPMorgan Chase & Co. High 1.9% $290 $309.87 -6.4%
GS The Goldman Sachs Group, Inc. Low 1.71% $880 $907.80 -3.1%
INTU Intuit Inc. High 1.17% $546 $396.57 +37.7%
VRTV Veritiv Corporation 1.11% $170 $170.00 +0.0%
TSM Taiwan Semiconductor Manufacturing Company Limited Med 1.05% $352 $365.90 -3.8%
MSFT Microsoft Corporation High 0.94% $493 $372.20 +32.4%
V Visa Inc. High 0.83% $419 $304.36 +37.7%
WMT Walmart Inc. Low 0.75% $109 $127.26 -14.4%
MA Mastercard Incorporated High 0.65% $610 $498.66 +22.3%
LLY Eli Lilly and Company High 0.56% $1,607 $939.47 +71.1%
GE GE Aerospace 0.44% $172 $308.35 -44.2%
META Meta Platforms, Inc. High 0.4% $690 $611.40 +12.9%
BA The Boeing Company 0.2% $260 $217.63 +19.5%
NVDA NVIDIA Corporation High 0.02% $290 $182.08 +59.3%
Other Screens