Dividend Stocks

Researched stocks that pay dividends, ranked by dividend yield. Includes yield, upside, and conviction. Updated 2026-09-26.
Stocks Found
61
Avg Upside
+13.4%
Avg Yield
1.51%
Dividend Stocks — Sorted by Yield
Ticker Company Conviction Yield Fair Value Current Upside
UPS United Parcel Service, Inc. Med 6.62% $120 $99.02 +21.1%
PFE Pfizer Inc. Med 6.22% $31 $27.64 +12.0%
NKE NIKE, Inc. Med 4.58% $39 $35.78 +9.9%
CVX Chevron Corporation Med 3.43% $279 $205.52 +35.9%
HD The Home Depot, Inc. Med 3.18% $421 $292.18 +44.2%
MCD McDonald's Corporation Med 2.94% $356 $252.78 +40.7%
PG The Procter & Gamble Company Med 2.92% $168 $147.04 +14.4%
COP ConocoPhillips Med 2.63% $168 $127.53 +32.1%
ABBV AbbVie Inc. Med 2.61% $259 $261.70 -1.0%
SBUX Starbucks Corporation Med 2.57% $109 $96.67 +12.3%
XOM Exxon Mobil Corporation Med 2.52% $180 $163.18 +10.3%
UNH UnitedHealth Group Incorporated Med 2.41% $481 $375.21 +28.2%
KO The Coca-Cola Company Med 2.37% $102 $88.71 +15.5%
MRK Merck & Co., Inc. Med 2.31% $141 $147.17 -4.1%
SLB Slb N.V. Med 2.25% $57 $52.08 +8.6%
WFC Wells Fargo & Company Med 2.15% $104 $86.12 +20.4%
BLK BlackRock, Inc. High 2.09% $1,541 $1,069.78 +44.0%
HON Honeywell International Inc. Med 2.09% $194 $212.55 -8.5%
MS Morgan Stanley Med 2.01% $239 $206.27 +15.9%
BAC Bank of America Corporation Med 2.0% $67 $57.96 +15.7%
GS The Goldman Sachs Group, Inc. Med 1.95% $1,163 $923.29 +25.9%
JNJ Johnson & Johnson Med 1.95% $286 $270.68 +5.7%
QCOM QUALCOMM Incorporated Med 1.79% $159 $201.97 -21.1%
INTU Intuit Inc. Med 1.73% $347 $277.13 +25.3%
JPM JPMorgan Chase & Co. Med 1.71% $444 $350.13 +26.9%
VRTV Veritiv Corporation Med 1.48% $93 $169.99 -45.0%
RTX RTX Corporation Med 1.46% $257 $193.54 +33.0%
DIS The Walt Disney Company Med 1.45% $137 $103.49 +32.3%
ORCL Oracle Corporation Med 1.34% $216 $149.12 +45.0%
PYPL PayPal Holdings, Inc. Med 1.06% $58 $52.71 +9.1%
ETN Eaton Corporation plc Med 0.99% $580 $438.76 +32.2%
TSM Taiwan Semiconductor Manufacturing Company Limited Med 0.96% $515 $452.00 +13.9%
DE Deere & Company Med 0.92% $617 $703.12 -12.2%
WMT Walmart Inc. Med 0.92% $95 $106.73 -10.8%
MAR Marriott International, Inc. Med 0.84% $404 $334.97 +20.6%
CAT Caterpillar Inc. Med 0.76% $791 $808.99 -2.2%
AVGO Broadcom Inc. Med 0.73% $409 $354.99 +15.1%
CRM Salesforce, Inc. Med 0.73% $264 $236.42 +11.6%
MSFT Microsoft Corporation High 0.73% $702 $497.12 +41.3%
V Visa Inc. Med 0.73% $463 $368.29 +25.7%
DHR Danaher Corporation Med 0.65% $287 $221.12 +29.6%
VST Vistra Corp. Med 0.65% $108 $140.67 -23.0%
CEG Constellation Energy Corporation Med 0.64% $251 $262.11 -4.2%
COST Costco Wholesale Corporation Med 0.62% $1,118 $896.48 +24.7%
MA Mastercard Incorporated Med 0.59% $718 $574.42 +25.0%
LLY Eli Lilly and Company Med 0.57% $1,208 $1,183.72 +2.1%
GE GE Aerospace Med 0.53% $323 $312.90 +3.4%
ASML ASML Holding N.V. Med 0.51% $1,732 $1,744.61 -0.7%
AMAT Applied Materials, Inc. Med 0.42% $458 $474.38 -3.5%
DELL Dell Technologies Inc. Low 0.41% $384 $569.00 -32.5%
META Meta Platforms, Inc. Med 0.32% $808 $665.60 +21.4%
AAPL Apple Inc. Med 0.31% $371 $337.02 +9.9%
TMO Thermo Fisher Scientific Inc. Med 0.28% $863 $658.32 +31.1%
GOOG Alphabet Inc. Med 0.26% $388 $334.98 +15.8%
GOOGL Alphabet Inc. Med 0.25% $399 $342.36 +16.6%
NVDA NVIDIA Corporation Med 0.23% $326 $225.07 +45.0%
GEV GE Vernova Inc. Med 0.18% $1,289 $951.82 +35.4%
WDC Western Digital Corporation Med 0.12% $367 $441.36 -16.8%
VRT Vertiv Holdings Co Med 0.1% $274 $253.28 +8.2%
MRVL Marvell Technology, Inc. Med 0.09% $229 $258.95 -11.4%
MU Micron Technology, Inc. Med 0.05% $1,125 $1,080.53 +4.1%
Other Screens